ogremax meshanimation problem

A place for users of OGRE to discuss ideas and experiences of utilitising OGRE in their games / demos / applications.
Post Reply
morrisnee
Gnoblar
Posts: 2
Joined: Wed Apr 22, 2015 9:48 am

ogremax meshanimation problem

Post by morrisnee »

I use ogremax 2.6.4 (no-commercial version) export a simple mesh(just a triangle) from maya 2012.and i make IK animation with the mesh.
the export mesh.xml as follow:I don't found the problem.
<keyframe time="0">
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="0" y="2.82397" z="0"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="0" y="2.82397" z="0"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="0" y="2.82397" z="0"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="0" y="2.82397" z="0"/>
</keyframe>
<keyframe time="6">
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="0" y="2.82397" z="0"/>
<position x="-5.64795" y="-2.82397" z="-4.93759e-007"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="0" y="2.82397" z="0"/>
<position x="-2.4688e-007" y="-2.82397" z="5.64795"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="0" y="2.82397" z="0"/>
<position x="5.64795" y="-2.82397" z="0"/>
<position x="7.40639e-007" y="-2.82397" z="-5.64795"/>
<position x="0" y="2.82397" z="0"/>
</keyframe>
the all of vertex data is same.
User avatar
dark_sylinc
OGRE Team Member
OGRE Team Member
Posts: 5296
Joined: Sat Jul 21, 2007 4:55 pm
Location: Buenos Aires, Argentina
x 1278
Contact:

Re: ogremax meshanimation problem

Post by dark_sylinc »

All IK animation needs to be converted to forward animation.

OgreMax has a "sampling rate" IIRC that is very high by default. Try lower values to get a decent export (very low values can result in very big animation files).

Take in mind OgreMax is a third party plugin, I have only used it a few times (I'm not providing technical support, the original developers may do).
morrisnee
Gnoblar
Posts: 2
Joined: Wed Apr 22, 2015 9:48 am

Re: ogremax meshanimation problem

Post by morrisnee »

thank U
"All IK animation needs to be converted to forward animation." I hadn't understand the mean.

maybe my manuplition method has a little problem,but i can't found..
i had tried setting the sample rate by different value ,but no work.
thank u all the same.
Post Reply